<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Laptops &#187; IBM Laptop Computers</title>
	<atom:link href="http://www.indialaptops.net/laptop/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indialaptops.net</link>
	<description>new laptops and gadgets info</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Plextor PX-B120U Portable Blu-Ray Drive</title>
		<link>http://www.indialaptops.net/2010/07/plextor-px-b120u-portable-blu-ray-drive/</link>
		<comments>http://www.indialaptops.net/2010/07/plextor-px-b120u-portable-blu-ray-drive/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/plextor-px-b120u-portable-blu-ray-drive/</guid>
		<description><![CDATA[ If you are looking for external solution for your existing PC system with blu-ray external portable drive , now you can have it with Plextor PX-B120U with easy usability. The best thing about the Plextor PX-B120U is how portable it is. You only need a USB cable &#8211; no AC adapter or anything else bound to get tangled in the mix]]></description>
			<content:encoded><![CDATA[<p> If you are looking for external solution for your existing PC system with blu-ray external portable drive , now you can have it with Plextor PX-B120U with easy usability. The best thing about the Plextor PX-B120U is how portable it is. You only need a USB cable &#8211; no AC adapter or anything else bound to get tangled in the mix</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.elitezoom.com/plextor-px-b120u-portable-blu-ray-drive.html" title="Plextor PX-B120U Portable Blu-Ray Drive" rel='nofollow'>Plextor PX-B120U Portable Blu-Ray Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/plextor-px-b120u-portable-blu-ray-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92% of Brits happy if partner takes laptop on holiday</title>
		<link>http://www.indialaptops.net/2010/07/92-of-brits-happy-if-partner-takes-laptop-on-holiday/</link>
		<comments>http://www.indialaptops.net/2010/07/92-of-brits-happy-if-partner-takes-laptop-on-holiday/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/92-of-brits-happy-if-partner-takes-laptop-on-holiday/</guid>
		<description><![CDATA[ Nearly one in ten men will work while on vacation More than nine in ten (92 percent) Brits believe that taking a laptop on holiday won't cause arguments with other family members, says Softwareload.co.uk. ]]></description>
			<content:encoded><![CDATA[<p> Nearly one in ten men will work while on vacation More than nine in ten (92 percent) Brits believe that taking a laptop on holiday won&#8217;t cause arguments with other family members, says Softwareload.co.uk. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/559/f/7174/s/c54a3ce/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3233487/story01.htm" title="92% of Brits happy if partner takes laptop on holiday" rel='nofollow'>92% of Brits happy if partner takes laptop on holiday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/92-of-brits-happy-if-partner-takes-laptop-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Partner</title>
		<link>http://www.indialaptops.net/2010/07/hp-partner/</link>
		<comments>http://www.indialaptops.net/2010/07/hp-partner/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>
		<category><![CDATA[New Dell Laptops]]></category>
		<category><![CDATA[New Laptop Batteries]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/hp-partner/</guid>
		<description><![CDATA[ Major partner of HP Labs, HP (HP) in all business sectors , their innovation and commercialization of these technologies , and promote to corporate customers and individual consumers . In addition, the researchers also cooperate with strategic customers directly to promote research and to promote industry development and progress . IBM ThinkPad R32 Battery , IBM 02K6928 Battery , HP Labs, the Government and the public sector and academic partners include : * CERN, the European particle physics laboratory chief * CITRIS, the social benefits of information technology research center * Gelato, based on the Itanium platformLinuxGlobal research community * PlanetLab Consortium, a global services and government agencies worldwide open platform HP company rankings Hewlett-Packard ranking &#8220;Fortune&#8221; magazine &#8211; America&#8217;s most admired computer / office equipment companies, ranked No. ]]></description>
			<content:encoded><![CDATA[<p> Major partner of HP Labs, HP (HP) in all business sectors , their innovation and commercialization of these technologies , and promote to corporate customers and individual consumers . In addition, the researchers also cooperate with strategic customers directly to promote research and to promote industry development and progress . IBM ThinkPad R32 Battery , IBM 02K6928 Battery , HP Labs, the Government and the public sector and academic partners include : * CERN, the European particle physics laboratory chief * CITRIS, the social benefits of information technology research center * Gelato, based on the Itanium platformLinuxGlobal research community * PlanetLab Consortium, a global services and government agencies worldwide open platform HP company rankings Hewlett-Packard ranking &#8220;Fortune&#8221; magazine &#8211; America&#8217;s most admired computer / office equipment companies, ranked No. </p>
<p>Read more here:<br />
<a target="_blank" href="http://battshoping.wordpress.com/2010/07/28/hp-partner/" title="HP Partner" rel='nofollow'>HP Partner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/hp-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laptops Improved liquid crystal displays</title>
		<link>http://www.indialaptops.net/2010/07/laptops-improved-liquid-crystal-displays/</link>
		<comments>http://www.indialaptops.net/2010/07/laptops-improved-liquid-crystal-displays/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Acer Laptops]]></category>
		<category><![CDATA[Cheap Samsung Laptops]]></category>
		<category><![CDATA[HCL Laptop Prices]]></category>
		<category><![CDATA[IBM Laptop Computers]]></category>
		<category><![CDATA[Latest Notebook]]></category>
		<category><![CDATA[Latest Tablet PC]]></category>
		<category><![CDATA[New Dell Laptops]]></category>
		<category><![CDATA[New Laptop Batteries]]></category>
		<category><![CDATA[New Lenovo Models]]></category>
		<category><![CDATA[New LG Laptops]]></category>
		<category><![CDATA[New Sharp Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/laptops-improved-liquid-crystal-displays/</guid>
		<description><![CDATA[ in particular active-matrix TFT (Thin-Film Transistor) LCD technology. Early laptop screens were black and white, blue and white, or grayscale, STN (Super Twist Nematic) passive-matrix LCDs prone to heavy shadows, ghosting and blurry movement (some portable computer screens were sharper monochrome plasma displays, but these drew too much current to be powered by batteries)]]></description>
			<content:encoded><![CDATA[<p> in particular active-matrix TFT (Thin-Film Transistor) LCD technology. Early laptop screens were black and white, blue and white, or grayscale, STN (Super Twist Nematic) passive-matrix LCDs prone to heavy shadows, ghosting and blurry movement (some portable computer screens were sharper monochrome plasma displays, but these drew too much current to be powered by batteries)</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://batterbase.wordpress.com/2010/07/28/laptops-improved-liquid-crystal-displays/" title="laptops Improved liquid crystal displays" rel='nofollow'>laptops Improved liquid crystal displays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/laptops-improved-liquid-crystal-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laptops for notebook</title>
		<link>http://www.indialaptops.net/2010/07/laptops-for-notebook/</link>
		<comments>http://www.indialaptops.net/2010/07/laptops-for-notebook/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Acer Laptops]]></category>
		<category><![CDATA[IBM Laptop Computers]]></category>
		<category><![CDATA[Latest Notebook]]></category>
		<category><![CDATA[New Dell Laptops]]></category>
		<category><![CDATA[New Laptop Batteries]]></category>
		<category><![CDATA[New Sharp Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/laptops-for-notebook/</guid>
		<description><![CDATA[ 　　A laptop computer or simply laptop (also notebook computer or notebook) is a small mobile personal computer, usually weighing from two to six pounds (one to three kilograms), depending on size, materials and other factors. 　　While the terms &#8220;laptop&#8221; and &#8220;notebook&#8221; are often used interchangeably, &#8220;laptop&#8221; is the older term, introduced in 1983 with the Gavilan SC. ]]></description>
			<content:encoded><![CDATA[<p> 　　A laptop computer or simply laptop (also notebook computer or notebook) is a small mobile personal computer, usually weighing from two to six pounds (one to three kilograms), depending on size, materials and other factors. 　　While the terms &#8220;laptop&#8221; and &#8220;notebook&#8221; are often used interchangeably, &#8220;laptop&#8221; is the older term, introduced in 1983 with the Gavilan SC. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://batterbase.wordpress.com/2010/07/28/laptops-for-notebook/" title="laptops for notebook" rel='nofollow'>laptops for notebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/laptops-for-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s net imports of PC were 13.8 million tons</title>
		<link>http://www.indialaptops.net/2010/07/chinas-net-imports-of-pc-were-13-8-million-tons/</link>
		<comments>http://www.indialaptops.net/2010/07/chinas-net-imports-of-pc-were-13-8-million-tons/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>
		<category><![CDATA[New Dell Laptops]]></category>
		<category><![CDATA[New Laptop Batteries]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/chinas-net-imports-of-pc-were-13-8-million-tons/</guid>
		<description><![CDATA[ Since the late 90s of the 20th century the demand for our PC from the textile industry with sand control to electronic / electrical , optical , construction, automotive and other fields , demand increased dramatically. Domestic consumption in 1999 was about 140,000 tons , while consumption increased in 2003 to 38 million tons, an average annual growth rate of about 28% , much higher than the average growth rate of the national economy and the growth rate of other general-purpose engineering plastics . As little domestic production , China PC used mainly imported from abroad ]]></description>
			<content:encoded><![CDATA[<p> Since the late 90s of the 20th century the demand for our PC from the textile industry with sand control to electronic / electrical , optical , construction, automotive and other fields , demand increased dramatically. Domestic consumption in 1999 was about 140,000 tons , while consumption increased in 2003 to 38 million tons, an average annual growth rate of about 28% , much higher than the average growth rate of the national economy and the growth rate of other general-purpose engineering plastics . As little domestic production , China PC used mainly imported from abroad </p>
<p>See the original post here:<br />
<a target="_blank" href="http://battbase.wordpress.com/2010/07/28/chinas-net-imports-of-pc-were-13-8-million-tons/" title="China's net imports of PC were 13.8 million tons" rel='nofollow'>China&#8217;s net imports of PC were 13.8 million tons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/chinas-net-imports-of-pc-were-13-8-million-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than four in five web users won&#8217;t pay to access content</title>
		<link>http://www.indialaptops.net/2010/07/more-than-four-in-five-web-users-wont-pay-to-access-content/</link>
		<comments>http://www.indialaptops.net/2010/07/more-than-four-in-five-web-users-wont-pay-to-access-content/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/more-than-four-in-five-web-users-wont-pay-to-access-content/</guid>
		<description><![CDATA[ 75% prefer advertising in exchange for free content More than four in five (81 percent) Brits admitted they would rather switch to another website than pay to access content online, says KPMG. ]]></description>
			<content:encoded><![CDATA[<p> 75% prefer advertising in exchange for free content More than four in five (81 percent) Brits admitted they would rather switch to another website than pay to access content online, says KPMG. </p>
<p>More here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/559/f/7174/s/c53643f/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3233441/story01.htm" title="More than four in five web users won't pay to access content" rel='nofollow'>More than four in five web users won&#8217;t pay to access content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/more-than-four-in-five-web-users-wont-pay-to-access-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon sells out of $189 version of Kindle e-reader</title>
		<link>http://www.indialaptops.net/2010/07/amazon-sells-out-of-189-version-of-kindle-e-reader/</link>
		<comments>http://www.indialaptops.net/2010/07/amazon-sells-out-of-189-version-of-kindle-e-reader/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/amazon-sells-out-of-189-version-of-kindle-e-reader/</guid>
		<description><![CDATA[ Kindle screen manufacturer increases capacity E Ink Holdings, the company that makes the screens for Amazon's Kindle, said it is dedicated to increasing capacity to meet the requirements of the market, after Amazon revealed that its $189 Kindle had sold out in the US. ]]></description>
			<content:encoded><![CDATA[<p> Kindle screen manufacturer increases capacity E Ink Holdings, the company that makes the screens for Amazon&#8217;s Kindle, said it is dedicated to increasing capacity to meet the requirements of the market, after Amazon revealed that its $189 Kindle had sold out in the US. </p>
<p>See original here:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/559/f/7174/s/c536443/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3233438/story01.htm" title="Amazon sells out of $189 version of Kindle e-reader" rel='nofollow'>Amazon sells out of $189 version of Kindle e-reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/amazon-sells-out-of-189-version-of-kindle-e-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beliefs vs. Facts:  Microsoft Cashback and How To Avoid Bad Decisions</title>
		<link>http://www.indialaptops.net/2010/07/beliefs-vs-facts-microsoft-cashback-and-how-to-avoid-bad-decisions/</link>
		<comments>http://www.indialaptops.net/2010/07/beliefs-vs-facts-microsoft-cashback-and-how-to-avoid-bad-decisions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>
		<category><![CDATA[New HP Laptops]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/beliefs-vs-facts-microsoft-cashback-and-how-to-avoid-bad-decisions/</guid>
		<description><![CDATA[ I’m on a belief-vs- facts long-term rant that goes back decades.  This has been covered in a number of stories lately both in reference to Microsoft and the iPhone and in reference to why we are easily led astray on political issues.   One of the most common beliefs, which facts actually dispute, is that money is a good motivator.   It isn’t, yet it is common to see incentive programs ranging from commissions to the failed Bing Cashback program created as behavior modification tools. Let’s talk about this at two levels: First we’ll talk about why the Cashback program failed, and then we’ll cover why this tendency, which is hardwired into all of us, is so dangerous. ]]></description>
			<content:encoded><![CDATA[<p> I’m on a belief-vs- facts long-term rant that goes back decades.  This has been covered in a number of stories lately both in reference to Microsoft and the iPhone and in reference to why we are easily led astray on political issues.   One of the most common beliefs, which facts actually dispute, is that money is a good motivator.   It isn’t, yet it is common to see incentive programs ranging from commissions to the failed Bing Cashback program created as behavior modification tools. Let’s talk about this at two levels: First we’ll talk about why the Cashback program failed, and then we’ll cover why this tendency, which is hardwired into all of us, is so dangerous. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.itbusinessedge.com/cm/blogs/enderle/beliefs-vs-facts-microsoft-cashback-and-how-to-avoid-bad-decisions/?cs=42458" title="Beliefs vs. Facts:  Microsoft Cashback and How To Avoid Bad Decisions" rel='nofollow'>Beliefs vs. Facts:  Microsoft Cashback and How To Avoid Bad Decisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/beliefs-vs-facts-microsoft-cashback-and-how-to-avoid-bad-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits can get out of broadband contracts with no penalty</title>
		<link>http://www.indialaptops.net/2010/07/brits-can-get-out-of-broadband-contracts-with-no-penalty/</link>
		<comments>http://www.indialaptops.net/2010/07/brits-can-get-out-of-broadband-contracts-with-no-penalty/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM Laptop Computers]]></category>

		<guid isPermaLink="false">http://www.indialaptops.net/2010/07/brits-can-get-out-of-broadband-contracts-with-no-penalty/</guid>
		<description><![CDATA[ Can't get advertised speed range? Cancel your contract Brits will now have the option of leaving a broadband contract without being penalised if they find within three months of signing up that their actual speed is significantly below the estimate they were given when purchasing the package. ]]></description>
			<content:encoded><![CDATA[<p> Can&#8217;t get advertised speed range? Cancel your contract Brits will now have the option of leaving a broadband contract without being penalised if they find within three months of signing up that their actual speed is significantly below the estimate they were given when purchasing the package. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/559/f/7174/s/c4bb31a/l/0L0Spcadvisor0O0Cnews0Cindex0Bcfm0DRSS0GNewsID0F3233346/story01.htm" title="Brits can get out of broadband contracts with no penalty" rel='nofollow'>Brits can get out of broadband contracts with no penalty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indialaptops.net/2010/07/brits-can-get-out-of-broadband-contracts-with-no-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

